Newly Listed
DESU2061726-803043242022-2024-05-03-14-57-03 3 N Mississippi Dr, Frankford, DE 19930 | DESU2061726 | RE/MAX Coastal
DESU2061726-803043242030-2024-05-03-14-57-03 3 N Mississippi Dr, Frankford, DE 19930 | DESU2061726 | RE/MAX Coastal
DESU2061726-803043242044-2024-05-03-14-57-03 3 N Mississippi Dr, Frankford, DE 19930 | DESU2061726 | RE/MAX Coastal
DESU2061726-803043242058-2024-05-03-14-57-03 3 N Mississippi Dr, Frankford, DE 19930 | DESU2061726 | RE/MAX Coastal
DESU2061726-803043242066-2024-05-03-14-57-03 3 N Mississippi Dr, Frankford, DE 19930 | DESU2061726 | RE/MAX Coastal
DESU2061726-803043242072-2024-05-03-14-57-03 3 N Mississippi Dr, Frankford, DE 19930 | DESU2061726 | RE/MAX Coastal
DESU2061726-803043242080-2024-05-03-14-57-03 3 N Mississippi Dr, Frankford, DE 19930 | DESU2061726 | RE/MAX Coastal
Courtesy: Sell Your Home Services, Daniel J. Demers

3 N Mississippi Dr, Frankford, De 19930

MLS Desu2061726
$105,000
Lot Size:
0.23 acres
HOA: $150
Listed 15 days ago
Lots for sale! This one is $105,000. New houses built next to and across the street.

Interior Features

    General
    Price
    $105,000.00
    Area And Schools
    School Tax
    $63.00

    Request More Information

    I'm Interested

    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input

    Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

    Invalid Input
    Invalid Input
    Invalid Input

    Similar Listings