PendingVirtual TourNewly Listed
DESU2060418-803002866928-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803002867414-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803002866362-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803002875894-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000995694-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000996130-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000996224-2024-05-15-10-59-36 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000996380-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000996422-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000996512-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000996594-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000997042-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000997210-2024-05-15-10-59-36 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000997554-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000997820-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000998044-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000998272-2024-05-15-10-59-36 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000998514-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000998702-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000999082-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000999182-2024-05-15-10-59-36 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000999358-2024-05-15-10-59-36 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000999712-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803000999796-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001000286-2024-05-15-10-59-36 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001000430-2024-05-15-10-59-36 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001000506-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001000726-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001020048-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001020680-2024-05-15-10-59-36 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001021526-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001022070-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001022544-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001022988-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001023248-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001023508-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001023952-2024-05-15-10-59-36 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001024524-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001024906-2024-05-15-10-59-36 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001025080-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001025218-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001025700-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001026098-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001026894-2024-05-15-10-59-36 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001027770-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001028466-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001028758-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001028878-2024-05-15-10-59-36 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803002868312-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001029900-2024-05-15-10-59-36 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803001030210-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803002851666-2024-05-15-10-59-36 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803002851786-2024-05-15-10-59-36 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803002866316-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803002867862-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803002868272-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803002868382-2024-05-15-10-59-34 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803002851466-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
DESU2060418-803002851576-2024-05-15-10-59-35 30131 New Castle Rd, Dagsboro, DE 19939 | DESU2060418 | RE/MAX Coastal
Courtesy: Long & Foster Real Estate, Inc., Brandon C Brittingham

30131 New Castle Rd, Dagsboro, De 19939

Indian River Acres
MLS Desu2060418
$675,000
5 Bed
3 Bath
Tax Total Living Area:
2450 sq. ft.
Lot Size:
0.12 acres
HOA: $275
Listed 30 days ago
Waterfront Retreat in Indian River River Acres - roomy home and private dock on the lagoon leading to the gorgeous Indian River Bay - 8 miles to Bethany Beach! Tons of living space and incredibly flexible floorplan includes a 1st floor spacious kitchenette, living room w/computer/desk area leading out to the first level deck, bedroom w/walk-in closet, full bath w/jetted tub, storage room, laundry room, and 1-car garage with additional storage space. Upstairs - tastefully remodeled kitchen w/granite counters, large living room w/access to the balcony offering expansive waterviews and views of the serene nature of the wetlands. Primary bedroom suite w/balcony & peekaboo views of the bay - boasts an attached sitting room, & full, en-suite bathroom w/step-in shower. 3 additional bedrooms, and a 2nd full bath complete the 2nd floor. Your new home comes tastefully furnished as is shown in the photos - including the exercise equipment and decor. Private dock along your bulkhead, and a floating dock as well. Picnic or go crabbing at the community beach, or enjoy a day on the water. This charming community offers 2 boat ramps. Minutes from the beloved Delaware Beaches - where you'll find incredible TAX-FREE shopping, dining, events, and of course water sports of all kinds - golf courses, public parks, so much more! Note: public sewer is coming to the community in the next couple years. Sizes, taxes approximate.

Appliances
Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater
Bedrooms
5
Full Bath
3
Laundry
Lower Floor
Rooms
Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Bedroom 1, Laundry, Mud Room, Primary Bathroom, Full Bath
Living Area
2450 sq/ft
Flooring
Carpet, Concrete, Luxury Vinyl Plank, Wood, Ceramic Tile
Interior Features
  • Carpet
  • Ceiling Fan(s)
  • Combination Dining/Living
  • Entry Level Bedroom
  • Floor Plan - Open
  • Kitchen - Island
  • Stall Shower
  • Upgraded Countertops
  • Window Treatments
  • Built-Ins
  • Combination Kitchen/Dining
  • Crown Moldings
  • Dining Area
  • Efficiency
  • Family Room Off Kitchen
  • Kitchen - Table Space
  • Pantry
  • Primary Bath(s)
  • Walk-in Closet(s)
  • Wood Floors

General
Price
$675,000.00
Price/SQft
$1,985.00
Accessibility Features
2+ Access Exits
Area And Schools
School Tax
$947.00

Request More Information

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input