PendingNewly Listed
DESU2061206-803037838940-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037838950-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039396206-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839140-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839142-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037838992-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839118-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839074-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037838952-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839116-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839082-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037838932-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839022-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839130-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839066-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037838988-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037838972-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839106-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839008-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839166-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037838920-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037838894-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839048-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839098-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037838956-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839086-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839024-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037838908-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839056-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037838980-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839040-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839174-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839190-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839198-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839246-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839206-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839226-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839262-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839318-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839322-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839294-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839270-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839214-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839224-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839182-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839158-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839254-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839274-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839238-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839374-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839302-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839334-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839306-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839350-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839286-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839366-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839354-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839342-2024-05-07-09-15-15 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839382-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839390-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839400-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839408-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839442-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839426-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393332-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393136-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803037839434-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039396054-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803027375960-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803027376386-2024-05-07-09-15-14 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393224-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393160-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393368-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393120-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393134-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393426-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393326-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393382-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393366-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393442-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393472-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393484-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393138-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393518-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393162-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393186-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393470-2024-05-07-09-15-17 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
DESU2061206-803039393340-2024-05-07-09-15-16 34984 Seagrass Plantation Ln, Dagsboro, DE 19939 | DESU2061206 | RE/MAX Coastal
Courtesy: Northrop Realty, Tom Ruch

34984 Seagrass Plantation Ln, Dagsboro, De 19939

Seagrass Plantation
MLS Desu2061206
$625,000
3 Bed
2 Bath
Tax Total Living Area:
2200 sq. ft.
Lot Size:
0.26 acres
HOA: $200
Listed 16 days ago
Nestled within the highly coveted Seagrass Plantation community, this remarkable residence presents a picturesque setting with breathtaking panoramic views of the expansive natural pond beyond. Offering an array of lifestyle amenities, this home serves as an inviting haven for both intimate gatherings and expansive celebrations. Upon entry, guests are greeted by the grand foyer, setting the tone for the exquisite craftsmanship and premium finishes that define the interior. The Cali-Bamboo flooring exudes coastal charm, complemented by notable millwork details such as wainscoting, crown molding, and arched passageways. An open-concept layout fosters seamless flow throughout the main living spaces, creating an ambiance of coastal sophistication. At the heart of the home lies the gourmet kitchen, a culinary masterpiece boasting custom display cabinetry, high-end stainless-steel appliances including a double wall oven and gas cooktop, and elegant granite countertops, finished by one’s dream pantry. The adjacent living room, adorned with a tray ceiling and gas fireplace, offers a cozy retreat bathed in natural light. Entertaining is elevated in the formal dining room, featuring crown molding and a classic candle-style chandelier, ideal for hosting memorable dinner parties. For quieter moments, the family room provides a serene escape with garden views and access to the sunroom porch, where stamped concrete floors and floor-to-ceiling windows frame the scenic outdoor landscape of seasonal blooms and the waterfront expanse that the property adjoins. The primary bedroom suite epitomizes luxury boasting a deep tray ceiling, two walk-in closets and a spa-inspired ensuite, complete with two vanities, a soaking tub, stall shower, and private water closet. Two additional guest bedrooms, a private office, and a laundry room enhance the home's functionality, while recent updates such as LVP flooring, high-efficiency 24-seer heat pump, dishwasher, and base kitchen cabinets ensure modern comfort. Outside, a substantial paver patio beckons residents to bask in the beauty of nature, overlooking the lush gardens and shimmering pond. Residents of Seagrass Plantation enjoy access to a clubhouse, fitness center, outdoor pool, tennis courts, and a private beach area on the Indian River Bay. Conveniently located near Bay Colony Marina and Cripple Creek Golf and Country Club, and just a short drive from Bethany Beach & Boardwalk, this residence offers an idyllic coastal lifestyle whether as a vacation retreat or forever home. Vacation home or forever home, 35117 Seagrass Plantation Lane could be the perfect coastal retreat for you!

Appliances
Built-In Microwave, Cooktop, Dishwasher, Energy Efficient Appliances, Exhaust Fan, Freezer, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Dispenser, Water Heater
Bedrooms
3
Full Bath
2
Laundry
Hookup
Rooms
Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Laundry, Office, Screened Porch
Living Area
2200 sq/ft
Fireplace(s)
1
Fireplace Features
Gas/propane, Mantel(s)
Flooring
Luxury Vinyl Plank, Ceramic Tile
Interior Features
  • Bar
  • Breakfast Area
  • Ceiling Fan(s)
  • Combination Kitchen/Living
  • Combination Kitchen/Dining
  • Crown Moldings
  • Entry Level Bedroom
  • Family Room Off Kitchen
  • Floor Plan - Open
  • Formal/Separate Dining Room
  • Kitchen - Eat-In
  • Kitchen - Island
  • Pantry
  • Primary Bath(s)
  • Recessed Lighting
  • Soaking Tub
  • Stall Shower
  • Tub Shower
  • Upgraded Countertops
  • Walk-in Closet(s)

General
Price
$625,000.00
Price/SQft
$2,011.00
Accessibility Features
No Stairs, Other
Area And Schools
School Tax
$1,297.00
Exterior
Pool
Yes - Community

Request More Information

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input