DESU2059692-802974737082-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974737388-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974737422-2024-04-08-07-45-29 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974735838-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974735492-2024-04-08-07-45-29 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974735550-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974735622-2024-04-08-07-45-29 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974735682-2024-04-08-07-45-29 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974735768-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736924-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736844-2024-04-08-07-45-29 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736502-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736562-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736988-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736540-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736656-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736688-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736594-2024-04-08-07-45-29 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974737306-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974737324-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736002-2024-04-08-07-45-29 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736404-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736034-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974735950-2024-04-08-07-45-29 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974737776-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736730-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736778-2024-04-08-07-45-29 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736532-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736448-2024-04-08-07-45-29 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
DESU2059692-802974736482-2024-04-08-07-45-28 39770 E Sun Dr #121, Fenwick Island, DE 19944 | DESU2059692 | RE/MAX Coastal
Courtesy: John Kleinstuber And Assoc Inc, John Kleinstuber

39770 E Sun Dr #121, Fenwick Island, De 19944

East Of The Sun
MLS Desu2059692
$539,000
3 Bed
2 Bath
Tax Total Living Area:
1223 sq. ft.
HOA: $1,585
Listed 40 days ago
This unit has been in the same family since EOS was constructed. Used primarily by family members during the summer season. Number 121 is on the very eastern most end, which is a very quiet location. Nicely cared for during all of the years of ownership. Park in front of the unit, walk up a flight of steps to enter. When inside everything is on one level, except for the small loft. Wonderful open deck off the back with a table and four chairs. Community pool available during the summer as well as a tennis court on site. A short bike ride (or walk) to the beach using either 146th Street (quieter and fewer cars) or Rt. 54 to the beautiful and lifeguarded beach. Restaurants very nearby, no car needed. These units are excellent rentals.

Appliances
Dishwasher, Disposal, Dryer - Front Loading, Dryer - Electric, Microwave, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked, Water Heater
Bedrooms
3
Full Bath
2
Living Area
1223 sq/ft
Flooring
Laminate Plank, Carpet
Interior Features
  • Breakfast Area
  • Carpet
  • Ceiling Fan(s)
  • Family Room Off Kitchen
  • Flat
  • Primary Bath(s)
  • Spiral Staircase
  • Tub Shower
  • Walk-in Closet(s)
  • Window Treatments

General
Price
$539,000.00
Price/SQft
$1,984.00
Area And Schools
School Tax
$864.00
Exterior
Pool
Yes - Community

Request More Information

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input