Virtual TourNewly Listed
DESU2061522-803060211650-2024-05-10-14-11-07 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042933190-2024-05-10-14-11-07 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934070-2024-05-10-14-11-04 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934110-2024-05-10-14-11-07 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934132-2024-05-10-14-11-06 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042933118-2024-05-10-14-11-06 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934172-2024-05-10-14-11-05 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934232-2024-05-10-14-11-07 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934348-2024-05-10-14-11-06 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934388-2024-05-10-14-11-06 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934474-2024-05-10-14-11-06 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934526-2024-05-10-14-11-06 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934588-2024-05-10-14-11-04 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935456-2024-05-10-14-11-03 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935464-2024-05-10-14-11-03 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935528-2024-05-10-14-11-05 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042933944-2024-05-10-14-11-04 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042933334-2024-05-10-14-11-07 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042933454-2024-05-10-14-11-06 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042933798-2024-05-10-14-11-03 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042933570-2024-05-10-14-11-07 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042933664-2024-05-10-14-11-03 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935232-2024-05-10-14-11-07 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935240-2024-05-10-14-11-06 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935290-2024-05-10-14-11-06 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935298-2024-05-10-14-11-04 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935334-2024-05-10-14-11-03 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935264-2024-05-10-14-11-05 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042933988-2024-05-10-14-11-05 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934026-2024-05-10-14-11-04 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934626-2024-05-10-14-11-05 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934666-2024-05-10-14-11-04 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934686-2024-05-10-14-11-05 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934744-2024-05-10-14-11-07 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934920-2024-05-10-14-11-04 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042934992-2024-05-10-14-11-07 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935090-2024-05-10-14-11-04 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935130-2024-05-10-14-11-07 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935138-2024-05-10-14-11-05 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935160-2024-05-10-14-11-06 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935172-2024-05-10-14-11-04 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935194-2024-05-10-14-11-05 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935210-2024-05-10-14-11-03 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935412-2024-05-10-14-11-06 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935580-2024-05-10-14-11-05 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935738-2024-05-10-14-11-04 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935810-2024-05-10-14-11-04 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042935834-2024-05-10-14-11-05 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042936212-2024-05-10-14-11-05 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042936080-2024-05-10-14-11-05 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803050903758-2024-05-10-14-11-06 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803050917366-2024-05-10-14-11-06 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042936230-2024-05-10-14-11-03 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803042936250-2024-05-10-14-11-04 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803068938656-2024-05-14-16-58-19 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803068938676-2024-05-14-16-58-19 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803068938712-2024-05-14-16-58-19 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803068938802-2024-05-14-16-58-19 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803068938934-2024-05-14-16-58-19 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803068938946-2024-05-14-16-58-20 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803068939024-2024-05-14-16-58-17 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803068939152-2024-05-14-16-58-17 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803068939208-2024-05-14-16-58-20 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803068939246-2024-05-14-16-58-21 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803068939266-2024-05-14-16-58-18 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803068939290-2024-05-14-16-58-17 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803068939324-2024-05-14-16-58-18 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
DESU2061522-803068939334-2024-05-14-16-58-20 40149 Salt Meadow Dr #a4, Fenwick Island, DE 19944 | DESU2061522 | RE/MAX Coastal
Courtesy: Jack Lingo - Rehoboth, Shirley E. Kalvinsky

40149 Salt Meadow Dr #a4, Fenwick Island, De 19944

Salt Meadows
MLS Desu2061522
$1,150,000
4 Bed
4 Bath
Lot Size:
0.36 acres
Listed 15 days ago
Beautifully maintained end unit townhome in Salt Meadows, a community that's close to both the beach and the bay. Views from every floor. Walk up the front steps to a welcoming foyer. Your eyes immediately go to the hardwood floors that are everywhere. Should I go up, or should I go down. If I go down, there's interior access to the garage with extra cabinet storage , a closet for your golf clubs , and the elevator that will take me to the next floor. There spacious bedrooms await your inspection with views of the ocean in two of the bedrooms and a view of the bay in the third bedroom. Two of the bedrooms have private balconies to enjoy your morning coffee or a before-dinner cocktail. Don't feel like walking up the stairs, get on the elevator and get off in the kitchen, dining, and family room area. Open space perfect for entertaining. Granite counters, all white appliances, double sinks and lots of cabinetry for your dishes and glasses make this kitchen a delight to work in. Family room has a fireplace to take the chill off those cool evenings and the dining room is perfect for friends and family dinners. There's also another two story room off the kitchen if you want some privacy and a full bath adjoins it. And finally, back on the elevator or walk the few steps and get to the primary bedroom and bath. Beautiful views from the balcony, walk-in closet with built-in cabinetry, another fireplace to keep you warm, spacious and open. Primary bath has a round tub and full tile shower, double sinks, private water closet and lots of cabinet space. Don't forget the path down to the beach. Enjoy watching the sunset in the cabana that overlooks the bay. Always great views no matter the weather! And last, but not least, there's a path directly across Route 1 that will take you to the beach. It really doesn't get any better than this. See it today before it's gone.

Appliances
Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Oven/Range - Gas, Stainless Steel Appliances, Washer, Washer/Dryer Stacked, Water Heater
Bedrooms
4
Full Bath
4
Laundry
Dryer In Unit, Upper Floor, Washer In Unit
Rooms
Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Bedroom 1, Bathroom 1, Bathroom 2, Bathroom 3, Bonus Room, Primary Bathroom, Full Bath
Fireplace(s)
2
Fireplace Features
Fireplace - Glass Doors, Gas/propane
Flooring
Carpet, Ceramic Tile, Hardwood
Interior Features
  • Crown Moldings
  • Dining Area
  • Elevator
  • Family Room Off Kitchen
  • Floor Plan - Open
  • Kitchen - Island
  • Pantry
  • Recessed Lighting
  • Tub Shower
  • Stall Shower
  • Upgraded Countertops
  • Walk-in Closet(s)
  • Window Treatments
  • Wine Storage
  • Wood Floors
  • Ceiling Fan(s)
  • Primary Bath(s)

General
Price
$1,150,000.00
Price/SQft
$2,007.00
Area And Schools
School Tax
$2,274.00
Exterior
Pool
Yes - Community

HOA Features
Add. Association Fee
$2,350.00

Request More Information

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input