DESU2047526-802595092628-2023-09-07-00-09-03 Lot 3 Blackwater Road, Frankford, DE 19945 | DESU2047526 | RE/MAX Coastal
DESU2047526-802595092644-2023-09-07-00-09-03 Lot 3 Blackwater Road, Frankford, DE 19945 | DESU2047526 | RE/MAX Coastal
DESU2047526-802593211054-2023-09-07-00-09-03 Lot 3 Blackwater Road, Frankford, DE 19945 | DESU2047526 | RE/MAX Coastal
DESU2047526-802595092636-2023-09-07-00-09-03 Lot 3 Blackwater Road, Frankford, DE 19945 | DESU2047526 | RE/MAX Coastal
DESU2047526-802591243220-2023-09-07-00-09-03 Lot 3 Blackwater Road, Frankford, DE 19945 | DESU2047526 | RE/MAX Coastal
DESU2047526-802595093130-2023-09-07-00-09-03 Lot 3 Blackwater Road, Frankford, DE 19945 | DESU2047526 | RE/MAX Coastal
Courtesy: Remax Coastal, Kim S Hook

Lot 3 Blackwater Road, Frankford, De 19945

MLS Desu2047526
$170,000
Lot Size:
1.3 acres
Listed 256 days ago
Over 1 acre (1.3 +/-) on Blackwater Road (lot 3), Clarkville, DE. Located near the Salted Vines Vineyard and Winery, not far from restaurants, shoppes and close proximity to beaches but far enough away from the crowds. Site work was completed in 2015 and was approved at that time for Capping Fill Low Pressure Pipe OWTDS or other (see uploads). This evaluation has expired but is attached and available for review. If you want more room, the adjoining lot 4 is also available for $205,000.00 and contains 4 +/- acres. DESU2047502. Build your dream home here.

Interior Features

    General
    Price
    $170,000.00
    Area And Schools
    School Tax
    $101.00

    Request More Information

    I'm Interested

    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input

    Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

    Invalid Input
    Invalid Input
    Invalid Input

    Similar Listings