Newly Listed
DESU2062472-803069544858-2024-05-15-15-21-18 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069544802-2024-05-15-15-21-19 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069544928-2024-05-15-15-21-19 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069544936-2024-05-15-15-21-20 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069544014-2024-05-15-15-21-18 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069543392-2024-05-15-15-21-19 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069543826-2024-05-15-15-21-18 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069543876-2024-05-15-15-21-18 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803071852540-2024-05-15-15-21-18 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069543176-2024-05-15-15-21-19 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069543114-2024-05-15-15-21-19 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069543276-2024-05-15-15-21-19 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069543326-2024-05-15-15-21-18 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069543356-2024-05-15-15-21-19 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069544786-2024-05-15-15-21-18 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069542624-2024-05-15-15-21-19 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069542890-2024-05-15-15-21-20 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069544070-2024-05-15-15-21-18 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069544396-2024-05-15-15-21-18 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069544408-2024-05-15-15-21-18 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069544476-2024-05-15-15-21-18 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069544486-2024-05-15-15-21-19 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069544554-2024-05-15-15-21-20 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069544778-2024-05-15-15-21-19 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803070536328-2024-05-15-15-21-18 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803070536048-2024-05-15-15-21-19 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803070536254-2024-05-15-15-21-20 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069544950-2024-05-15-15-21-19 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069545402-2024-05-15-15-21-19 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069545082-2024-05-15-15-21-19 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069545152-2024-05-15-15-21-18 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069545290-2024-05-15-15-21-19 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
DESU2062472-803069545412-2024-05-15-15-21-18 4087 Elmer Dr, Greenwood, DE 19950 | DESU2062472 | RE/MAX Coastal
Courtesy: The Parker Group, Dustin Parker

4087 Elmer Dr, Greenwood, De 19950

Fannin Estates
MLS Desu2062472
$349,900
3 Bed
2 Bath
Tax Total Living Area:
2040 sq. ft.
Lot Size:
0.45 acres
Listed 17 days ago
Welcome to this charming single-family Cape Cod home nestled in a quaint, cozy, country neighborhood! Sitting on just shy of a half-acre, this wonderfully maintained and updated 2,040 square foot home boasts 3 oversized bedrooms, 2 bathrooms, a flexible bonus room, a large 2 car garage, and unfinished space above the garage — providing ample space both inside the home, and outside on your property! The kitchen is flooded with natural light from the back yard and features plenty of counter space and cabinetry in addition to the granite countertops and updated appliances. The oversized 2-car garage and rear deck offer additional living and storage options. This home provides a serene country setting, yet is conveniently located within 15 minutes to Denton, MD, and 20 minutes to Seaford, DE! Other notable features of this home include a beautiful staircase exposed to incoming natural light from a dormer, a like-new shed with loft space conveys with the property, and an unfinished space above the garage for future expansion. This home showcases spacious, well-appointed bedrooms, newly renovated bathrooms, and a beautifully landscaped lot. Don't miss your chance to call this charming country home your own. Schedule a showing today!

Appliances
Oven - Single, Range Hood, Cooktop, Refrigerator, Dishwasher, Microwave, Water Conditioner - Owned, Water Heater
Bedrooms
3
Full Bath
2
Rooms
Bedroom 2, Bedroom 3, Bedroom 1, Bonus Room
Living Area
2040 sq/ft
Interior Features
  • Window Treatments

General
Price
$349,900.00
Price/SQft
$1,992.00
Area And Schools
School Tax
$1,173.00

Request More Information

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input

Similar Listings