Newly Listed
DESU2061444-803033214438-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033214458-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033214482-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033214582-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033214784-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033215038-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033215136-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033215292-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033215336-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033215368-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033215410-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033215542-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033215840-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033215776-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033215658-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033215872-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216028-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216056-2024-05-15-06-38-54 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216136-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216178-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216258-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216284-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216312-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216378-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216448-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216548-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216574-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216606-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216640-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216676-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216750-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216878-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216904-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033216922-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033217012-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033217064-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033217452-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033217518-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033217480-2024-05-16-09-38-14 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033217416-2024-05-16-09-38-12 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033217350-2024-05-16-09-38-14 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033217560-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033217654-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033256232-2024-05-15-06-38-55 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033303280-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033302900-2024-05-15-06-38-56 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033303798-2024-05-16-09-38-14 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033303610-2024-05-16-09-38-11 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033263866-2024-05-16-09-38-13 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033265802-2024-05-16-09-38-13 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
DESU2061444-803033266474-2024-05-16-09-38-12 32624 Hastings Dr, Lewes, DE 19958 | DESU2061444 | RE/MAX Coastal
Courtesy: Monument Sotheby's International Realty, Linda Millikin

32624 Hastings Dr, Lewes, De 19958

Senators
MLS Desu2061444
$979,900
4 Bed
2 Bath
1 Hf. Bath
Tax Total Living Area:
2526 sq. ft.
Lot Size:
0.36 acres
HOA: $545
Listed 15 days ago
Welcome to your dream home nestled in the coveted Senators Community, East of Coastal Highway. This stunning property offers one-level living with four spacious bedrooms and two and a half baths. Step into the heart of the home, where a gourmet kitchen has a large breakfast bar and island, perfect for entertaining or enjoying casual meals. Hardwood flooring in the main living areas, enhances the sense of warmth and elegance throughout. The open floor plan seamlessly connects the kitchen to the living and dining areas, creating a spacious and inviting atmosphere for gatherings. The fireplace is a focal point with the custom built-in cabinets on either side. Large windows bring the outside in, showcasing the picturesque surroundings. Escape to the sunroom for a moment of tranquility, or step outside onto the deck or large patio to soak in the beauty of the oversized lot. Whether you're hosting a barbecue with friends or simply enjoying a quiet evening under the stars, this outdoor oasis offers endless possibilities for relaxation and recreation. This home is designed with energy efficiency in mind, featuring natural gas and high-quality construction by Schell Brothers, a builder known for their unsurpassed quality and curb appeal. Senators has a clubhouse, fitness center, outdoor pool, grills and a tiki bar and hosts many community activities. Conveniently located on the Junction and Breakwater Trail, outdoor enthusiasts will enjoy easy access to scenic hiking and biking paths leading to the beaches of Lewes and Rehoboth. Minimum rental is 30 days.

Appliances
Dishwasher, Disposal, Refrigerator, Built-In Microwave, Built-In Range, Dryer, Oven - Double, Washer, Water Heater - Tankless, Water Conditioner - Owned
Bedrooms
4
Full Bath
2
Half Bath
1
Laundry
Main Floor
Rooms
Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room, Sun/florida Room, Laundry, Additional Bedroom
Living Area
2526 sq/ft
Fireplace(s)
1
Fireplace Features
Mantel(s)
Flooring
Carpet, Hardwood, Tile/brick
Interior Features
  • Attic
  • Kitchen - Eat-In
  • Built-Ins
  • Ceiling Fan(s)
  • Crown Moldings
  • Family Room Off Kitchen
  • Floor Plan - Open
  • Kitchen - Gourmet
  • Kitchen - Island
  • Pantry
  • Primary Bath(s)
  • Sound System
  • Stall Shower
  • Tub Shower
  • Walk-in Closet(s)

General
Price
$979,900.00
Price/SQft
$2,013.00
Accessibility Features
2+ Access Exits
Area And Schools
School Tax
$1,883.67
Exterior
Pool
Yes - Community

Request More Information

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input