PendingNewly Listed
DESU2061370-803035740710-2024-05-08-09-06-20 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035740448-2024-05-08-09-06-20 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035740576-2024-05-08-09-06-20 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035740242-2024-05-08-09-06-20 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035740386-2024-05-08-09-06-20 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035740420-2024-05-08-09-06-20 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035744024-2024-05-08-09-06-21 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035740742-2024-05-08-09-06-20 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035742694-2024-05-08-09-06-21 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035740786-2024-05-08-09-06-20 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035741228-2024-05-08-09-06-20 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035741508-2024-05-08-09-06-20 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035742078-2024-05-08-09-06-21 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035742266-2024-05-08-09-06-21 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035742656-2024-05-08-09-06-21 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035740766-2024-05-08-09-06-20 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035743496-2024-05-08-09-06-21 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035743092-2024-05-08-09-06-21 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035743318-2024-05-08-09-06-21 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035743556-2024-05-08-09-06-21 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035743572-2024-05-08-09-06-21 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035742932-2024-05-08-09-06-21 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035743020-2024-05-08-09-06-21 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035743882-2024-05-08-09-06-21 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
DESU2061370-803035743994-2024-05-08-09-06-21 226 S Morris St, Millsboro, DE 19966 | DESU2061370 | RE/MAX Coastal
Courtesy: Indian River Land Co, Sherry Mitchell

226 S Morris St, Millsboro, De 19966

 
MLS Desu2061370
$99,000
4 Bed
2 Bath
Tax Total Living Area:
2000 sq. ft.
Lot Size:
0.67 acres
Listed 17 days ago
Located on a nicely sized lot within Millsboro is this spacious home just waiting to be brought back to life. Currently the home is divided into 2 units but can easily be converted back into a single family home. The first floor unit includes a living room, dining area, kitchen, 2 bedrooms and 1 full bathroom. There is also a side enclosed porch. The second floor unit has a living room, eat-in kitchen, 2 bedrooms and 1 full bathroom. Outside there is a storage shed. Property is being sold "as-is." Any and all inspections will be for the buyers informational purposes only. Come and see what this property can be! Highest and best offers must be submitted to the listing agent no later than 12:00 pm on Monday, May 6, 2024.

Bedrooms
4
Full Bath
2
Living Area
2000 sq/ft
Interior Features

    General
    Price
    $99,000.00
    Price/SQft
    $1,890.00
    Area And Schools
    School Tax
    $610.00

    Request More Information

    I'm Interested

    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input

    Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

    Invalid Input
    Invalid Input
    Invalid Input