Under ContractNewly Listed
DESU2061102-803021707550-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803021696854-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803021696984-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803021697112-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803021697204-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803021697234-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803021707418-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037404488-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037404536-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037404550-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037404576-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037404592-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037404620-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037404640-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037404656-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037404768-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037404836-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037404854-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037404898-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037404932-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037404954-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037404978-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405008-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405066-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405090-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405106-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405136-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405174-2024-05-06-09-33-25 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405186-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405202-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405226-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405242-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405270-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405290-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405306-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405324-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405412-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405444-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405458-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405476-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405708-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405734-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405752-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405798-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405864-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405888-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405906-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405928-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405942-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037405970-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406130-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406146-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406216-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406252-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406386-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406428-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406636-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406650-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406666-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406682-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406696-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406720-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406744-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406858-2024-05-06-09-33-28 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406880-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406896-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037406964-2024-05-06-09-33-27 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037407020-2024-05-06-09-33-28 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037407100-2024-05-06-09-33-28 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037407266-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037407368-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037407560-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037407602-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
DESU2061102-803037407618-2024-05-06-09-33-26 28 Tulip Poplar Turn, Ocean View, DE 19970 | DESU2061102 | RE/MAX Coastal
Courtesy: Keller Williams Realty, Colleen Windrow

28 Tulip Poplar Turn, Ocean View, De 19970

Bear Trap
MLS Desu2061102
$785,000
5 Bed
3 Bath
1 Hf. Bath
Tax Total Living Area:
3060 sq. ft.
Lot Size:
0.19 acres
HOA: $249
Listed 21 days ago
Luxury at the beach in this one of a kind Pondfront home. Wide plank hardwood flooring through this special and well maintained home. Open floorplan with media room, formal dining, great room, first floor master and first floor guest room. Composite low maintenance wood on the screen porch and waterfront deck. Full front porch. Owners suite bathroom is host to soaking tub and fully tiled shower with double vanity. Three additional second floor guest bedrooms. One with private full bath and two share a jack and jill bath. Kitchen with stainless appliances, and 42inch maple cabinets with built in pantry. Space for the whole family to enjoy beach memories in this over the top home. Tastefully and Designer furnished as if you were in a Caribbean oasis. Fabulous rental investment or personal use property. Current weeks are booked. Instant income. Professional photos available shortly.

Appliances
Dishwasher, Disposal, Dryer, Microwave, Stainless Steel Appliances, Oven/Range - Electric, Washer, Water Heater
Bedrooms
5
Full Bath
3
Half Bath
1
Living Area
3060 sq/ft
Fireplace(s)
1
Fireplace Features
Gas/propane
Interior Features
  • Ceiling Fan(s)
  • Combination Dining/Living
  • Combination Kitchen/Dining
  • Entry Level Bedroom
  • Floor Plan - Open
  • Kitchen - Gourmet
  • Kitchen - Island
  • Soaking Tub
  • Walk-in Closet(s)
  • Window Treatments
  • Wood Floors

General
Price
$785,000.00
Price/SQft
$2,005.00
Area And Schools
School Tax
$2,136.00
Exterior
Pool
Yes - Community

Request More Information

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input