SoldNewly Listed
DESU2050228-802739143534-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739143568-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739143632-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739143648-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739143722-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739143980-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739144002-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739144022-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739144082-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739144148-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739144182-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739144206-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739144300-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739144330-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739144348-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739144376-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739144618-2023-12-21-15-05-53 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739144758-2023-12-21-15-05-54 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802739144796-2023-12-21-15-05-54 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
DESU2050228-802684627764-2023-12-21-15-05-54 Lot 1 Diane Road, Ocean View, DE 19970 | DESU2050228 | RE/MAX Coastal
Courtesy: Remax Coastal, Suzanne Macnab

Lot 1 Diane Road, Ocean View, De 19970

Howard Manor
MLS Desu2050228
$124,000
Lot Size:
0.81 acres
HOA: $50
Listed 172 days ago
Build your dream home on this over 3/4 acre lot located in the hidden gem of Howard Manor, a quaint community of 20 homes situated in a private setting yet convenient location. Private location and fully fenced .81 acre lot. A public sewer hook-up is available. Well required. No builder tie-in. Prime location with a short distance to area beaches, nearby local eateries, grocery stores, shopping, medical facilities, premier golf links, marinas, and fabulous fishing.

Interior Features

    General
    Price
    $124,000.00
    Area And Schools
    School Tax
    $36.00

    Request More Information

    I'm Interested

    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input

    Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

    Invalid Input
    Invalid Input
    Invalid Input