Newly ListedLease
DESU2061622-803039938220-2024-05-02-15-18-14 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039939528-2024-05-02-15-18-14 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039940154-2024-05-02-15-18-13 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039941032-2024-05-02-15-18-14 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039941772-2024-05-02-15-18-14 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039942838-2024-05-02-15-18-13 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039943748-2024-05-02-15-18-14 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039946028-2024-05-02-15-18-14 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039947872-2024-05-02-15-18-14 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039948608-2024-05-02-15-18-14 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039949500-2024-05-02-15-18-13 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039950706-2024-05-02-15-18-13 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039950332-2024-05-02-15-18-14 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039951060-2024-05-02-15-18-13 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039951570-2024-05-02-15-18-13 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039952206-2024-05-02-15-18-14 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039952932-2024-05-02-15-18-14 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039953464-2024-05-02-15-18-13 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
DESU2061622-803039954246-2024-05-02-15-18-14 21033 Red Cedar Ln #133, Rehoboth Beach, DE 19971 | DESU2061622 | RE/MAX Coastal
Courtesy: Coldwell Banker Premier - Rehoboth, Myles Martin

21033 Red Cedar Ln #133, Rehoboth Beach, De 19971

Arbor-lyn
MLS Desu2061622
$3,200
2 Bed
2 Bath
Tax Total Living Area:
1515 sq. ft.
Lot Size:
0.25 acres
Listed 16 days ago
First floor living at its finest in this 2-bed 2-bath home in the highly sought after community, Arbor Lynn. This home is top of the line and has an open concept floor plan that features gas fireplace, screened-in porch, deck, one car garage, and full unfinished basement. There is parking for 2 cars (1 in garage and 1 in driveway). No smoking. Rent rate will include sewer. It will also include electric up to $100.00 per month. There are solar panels on the house, and average electric bill is under $100 per month.

Appliances
Built-In Microwave, Dishwasher, Disposal, Cooktop, Icemaker, Oven - Wall, Refrigerator, Water Heater - Tankless
Bedrooms
2
Full Bath
2
Laundry
Main Floor, Hookup
Living Area
1515 sq/ft
Fireplace(s)
1
Fireplace Features
Gas/propane
Flooring
Carpet, Ceramic Tile, Wood
Interior Features
  • Carpet
  • Combination Dining/Living
  • Combination Kitchen/Living
  • Crown Moldings
  • Dining Area
  • Entry Level Bedroom
  • Floor Plan - Open
  • Kitchen - Gourmet
  • Primary Bath(s)
  • Soaking Tub
  • Walk-in Closet(s)
  • Wood Floors
  • Family Room Off Kitchen
  • Pantry
  • Tub Shower
  • Kitchen - Island

General
Price
$3,200.00
Price/SQft
$2,021.00
Accessibility Features
Doors - Swing In, Level Entry - Main, Doors - Lever Handle(s)
Exterior
Pool
Yes - Community

Request More Information

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input