Newly Listed
DESU2061072-803026259812-2024-04-28-11-37-00 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026257848-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026257758-2024-04-28-11-37-02 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026257742-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026257750-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026259804-2024-04-28-11-37-02 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026259762-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026259678-2024-04-28-11-37-02 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026259654-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026259662-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026259646-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026259626-2024-04-28-11-37-00 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026257856-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026258454-2024-04-28-11-37-02 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026258938-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026259036-2024-04-28-11-37-02 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026259322-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026259338-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026259430-2024-04-28-11-37-00 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026258956-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026258970-2024-04-28-11-37-02 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026258978-2024-04-28-11-37-00 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026258470-2024-04-28-11-37-00 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026258114-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026258194-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026257978-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026257986-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026258222-2024-04-28-11-37-00 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026259616-2024-04-28-11-37-00 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026259502-2024-04-28-11-37-00 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026257950-2024-04-28-11-37-02 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026258204-2024-04-28-11-37-02 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026258098-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026258332-2024-04-28-11-37-02 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026258434-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026258024-2024-04-28-11-37-00 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026257970-2024-04-28-11-37-00 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026257766-2024-04-28-11-37-00 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026257774-2024-04-28-11-37-00 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
DESU2061072-803026257840-2024-04-28-11-37-01 38310 Maple Ln, Selbyville, DE 19975 | DESU2061072 | RE/MAX Coastal
Courtesy: Crowley Associates Realty, Mark D'ambrogi

38310 Maple Ln, Selbyville, De 19975

Keen-wik
MLS Desu2061072
$839,000
4 Bed
2 Bath
Tax Total Living Area:
2178 sq. ft.
Lot Size:
0.12 acres
HOA: $55
Listed 20 days ago
Beautiful, Waterfront 4 Bedroom, 2 Bath home, with own boat ramp and dock, located in Keen-Wik, at a great price. This recently updated home on the water, with brand new central A/C units, has awesome views of the canal and Assawoman Bay. There are several living areas, in the home, as well as a great porch, to enjoy the views throughout the year. The spacious Living Room has plenty of room to enjoy guests. The recently updated Kitchen has all the amenities needed to cook gourmet meals and your fresh catch. of the day. The three Bedrooms upstairs offer privacy, with a large Primary Bedroom that overlooks the backyard and canal. The owners of this property have made it a point of maximizing all aspects of this unique home and, as a result, are selling in "As Is" condition. At this price, the home is a great value and a place to enjoy for many years.

Bedrooms
4
Full Bath
2
Living Area
2178 sq/ft
Flooring
Ceramic Tile, Wood, Carpet
Interior Features

    General
    Price
    $839,000.00
    Price/SQft
    $1,974.00
    Area And Schools
    School Tax
    $879.00

    Request More Information

    I'm Interested

    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input
    Invalid Input

    Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

    Invalid Input
    Invalid Input
    Invalid Input