DESU2050840-802758572642-2023-12-01-14-42-31 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758573392-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758573784-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758573902-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758574134-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758574480-2023-12-01-14-42-28 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758574596-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758574690-2023-12-01-14-42-31 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758574706-2023-12-01-14-42-31 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758574800-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758574816-2023-12-01-14-42-31 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758574896-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758574926-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758574954-2023-12-01-14-42-31 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758575270-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758575506-2023-12-01-14-42-28 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758575516-2023-12-01-14-42-28 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758575648-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758576706-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758576526-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758576652-2023-12-01-14-42-28 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758576772-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758575884-2023-12-01-14-42-28 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758576192-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758576454-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758576904-2023-12-01-14-42-28 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758576922-2023-12-01-14-42-28 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758577048-2023-12-01-14-42-28 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758577140-2023-12-01-14-42-31 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758577482-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758577560-2023-12-01-14-42-28 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758577496-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758577682-2023-12-01-14-42-28 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758577856-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758577912-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758578184-2023-12-01-14-42-28 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758578274-2023-12-01-14-42-31 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758578396-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758578470-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758579022-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758579336-2023-12-01-14-42-28 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758579792-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758577268-2023-12-01-14-42-31 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758577332-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758577394-2023-12-01-14-42-31 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758577404-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758581062-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758577412-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758577460-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758579856-2023-12-01-14-42-28 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758579970-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758580022-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758580114-2023-12-01-14-42-28 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758580350-2023-12-01-14-42-31 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758580788-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758581406-2023-12-01-14-42-28 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758581516-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758582444-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758582618-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802706630270-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802706630766-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802706630598-2023-12-01-14-42-31 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802706631902-2023-12-01-14-42-31 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802706631594-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758582966-2023-12-01-14-42-29 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758583258-2023-12-01-14-42-30 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
DESU2050840-802758583522-2023-12-01-14-42-31 34178 Apache Pass, Dagsboro, DE 19939 | DESU2050840 | RE/MAX Coastal
Courtesy: Remax Coastal, Suzanne Macnab

34178 Apache Pass, Dagsboro, De 19939

Blackwater Village
MLS Desu2050840
$509,999
3 Bed
2 Bath
Tax Total Living Area:
1620 sq. ft.
Lot Size:
0.3 acres
HOA: $140
Listed 169 days ago
Located in the sought-after community of Blackwater Village. Surrounded by endless stunning views of Blackwater Creek. Beautiful sunrises, sunsets, and skyscapes. This waterfront coastal style 3 bedroom/2 bath raised ranch-style well-built home offers a spacious living space. Open floorplan. Light and bright. Primary suite with private bath and balcony. Bedroom #2 also has its own balcony. Kitchen including newer appliances, granite countertops, and an island with seating. Large screen porch overlooking scenic Blackwater Creek. Watch the abundance of beautiful waterfowl in a natural setting. Well-built home. Tons of storage includes large closets, a basement, and easily accessible standup attic space. 2-car garage. Large end lot. Apache Pass is not thru street. Plenty of room for expansion. Peaceful private setting. Great location within the community. Low HOA fees. The saltwater marsh is maintained by the state. Public sewer is expected to the community in the winter of 2024/early spring of 2024. Crabbing and fishing from the community piers. Drop your kayak or launch your paddle board. Enjoy amazing sunsets from the community pier. Other amenities include a community park, picnic area with a pavilion, playground, and basket court for residents to enjoy. A short distance to Bethany Beach, nearby restaurants, shopping, medical facilities, state parks, marinas, some of the best fishing on the East Coast, and golf links. The perfect location for the water enthusiast! Easy access to the Indian River that opens up into the Ocean.

Bedrooms
3
Full Bath
2
Laundry
Has Laundry
Living Area
1620 sq/ft
Fireplace(s)
1
Fireplace Features
Gas/propane, Free Standing
Interior Features
  • Attic
  • Skylight(s)
  • Kitchen - Island

General
Price
$509,999.00
Price/SQft
$1,993.00
Area And Schools
School Tax
$640.00

Request More Information

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input

Similar Listings