Newly Listed
DESU2061432-803042480328-2024-05-03-13-04-23 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042491694-2024-05-03-12-16-33 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042491732-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042491828-2024-05-03-12-16-33 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042491906-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042491958-2024-05-03-12-16-33 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042491990-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042492046-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042491934-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042492380-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042492466-2024-05-03-12-16-33 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042492266-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042492198-2024-05-03-12-16-33 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042492576-2024-05-03-12-16-33 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042492712-2024-05-03-12-16-33 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042492776-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042492898-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493188-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493108-2024-05-03-12-16-33 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493174-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493150-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493132-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042492946-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493024-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493330-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493300-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493212-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493364-2024-05-03-12-16-33 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493454-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493504-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493628-2024-05-03-12-16-33 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493646-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493702-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493814-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042493914-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494004-2024-05-03-12-16-33 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494108-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494298-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494356-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494334-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042506880-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494484-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494528-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494562-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494598-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494638-2024-05-03-12-16-33 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494662-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494694-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494718-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494744-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494802-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494918-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494940-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042494962-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042495172-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042495238-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042495250-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042495272-2024-05-03-12-16-33 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042495286-2024-05-03-12-16-33 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042495328-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042495528-2024-05-03-12-16-33 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042495310-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042495556-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042495706-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042495822-2024-05-03-12-16-36 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042495842-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042495866-2024-05-03-12-16-35 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042506858-2024-05-03-12-16-34 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042807104-2024-05-03-13-04-22 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042806996-2024-05-03-13-04-23 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042806804-2024-05-03-13-04-20 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
DESU2061432-803042806872-2024-05-03-13-04-22 33000 W Falling Creek St, Lewes, DE 19958 | DESU2061432 | RE/MAX Coastal
Courtesy: Berkshire Hathaway Homeservices Penfed Realty, Lee Ann Wilkinson

33000 W Falling Creek St, Lewes, De 19958

Villages Of Five Points-west
MLS Desu2061432
$839,900
4 Bed
3 Bath
1 Hf. Bath
Tax Total Living Area:
3100 sq. ft.
Lot Size:
0.2 acres
HOA: $439
Listed 15 days ago
EAST OF ROUTE 1 GEM! Fantastic floor plan and meticulous design greets you in this spacious East of Route 1 home located within the amenity-rich community, Villages of Five Points - West. Features include effortless living with light-filled rooms, pristine carpet and tiling flooring, gourmet kitchen with breakfast nook and pantry - looking into the great room with gas fireplace framed in by built-in bookcases. A private 1st floor primary suite with walk-in closet and luxurious bath compliment the direct access to the large rear screened porch. The second level offers even more space with 3 bedrooms - including a secondary primary suite, loft, and 2 full baths! This home has it all - perfect as your year round home, or second home retreat. Situated on a generously sized lot backing, and adjacent to, open community space & the Georgetown Lewes Bike Trail, you'll be sure to have an excellent backdrop for a place to relax and unwind on warm summer evenings. Located only steps away from the community pools, tennis & pickle ball courts, shopping and dining, and a short drive or bike ride to Downtown Lewes and the Beach. Call and make your move to Lewes, today!

Appliances
Dishwasher, Disposal, Microwave, Oven/Range - Electric, Refrigerator, Washer, Dryer, Water Heater - Tankless
Bedrooms
4
Full Bath
3
Half Bath
1
Laundry
Main Floor
Rooms
Living Room, Dining Room, Primary Bedroom, Kitchen, Foyer, Great Room, Loft, Primary Bathroom, Full Bath, Half Bath, Screened Porch, Additional Bedroom
Living Area
3100 sq/ft
Fireplace(s)
1
Fireplace Features
Gas/propane, Mantel(s)
Flooring
Carpet, Ceramic Tile
Interior Features
  • Ceiling Fan(s)
  • Combination Dining/Living
  • Entry Level Bedroom
  • Family Room Off Kitchen
  • Floor Plan - Open
  • Kitchen - Eat-In
  • Soaking Tub
  • Stall Shower
  • Walk-in Closet(s)
  • Built-Ins
  • Breakfast Area
  • Carpet
  • Dining Area
  • Pantry
  • Primary Bath(s)
  • Recessed Lighting

General
Price
$839,900.00
Price/SQft
$2,006.00
Area And Schools
School Tax
$1,857.00
Exterior
Pool
Yes - Community

Request More Information

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input

Similar Listings