Newly Listed
DESU2061606-803040618948-2024-05-03-14-00-27 200 Pebble Dr #201, Rehoboth Beach, DE 19971 | DESU2061606 | RE/MAX Coastal
DESU2061606-803045190280-2024-05-04-13-13-46 200 Pebble Dr #201, Rehoboth Beach, DE 19971 | DESU2061606 | RE/MAX Coastal
DESU2061606-803045190742-2024-05-04-13-13-46 200 Pebble Dr #201, Rehoboth Beach, DE 19971 | DESU2061606 | RE/MAX Coastal
DESU2061606-803045191432-2024-05-04-13-13-46 200 Pebble Dr #201, Rehoboth Beach, DE 19971 | DESU2061606 | RE/MAX Coastal
DESU2061606-803045192256-2024-05-04-13-13-46 200 Pebble Dr #201, Rehoboth Beach, DE 19971 | DESU2061606 | RE/MAX Coastal
DESU2061606-803045192416-2024-05-04-13-13-46 200 Pebble Dr #201, Rehoboth Beach, DE 19971 | DESU2061606 | RE/MAX Coastal
DESU2061606-803045192600-2024-05-04-13-13-46 200 Pebble Dr #201, Rehoboth Beach, DE 19971 | DESU2061606 | RE/MAX Coastal
DESU2061606-803045192668-2024-05-04-13-13-46 200 Pebble Dr #201, Rehoboth Beach, DE 19971 | DESU2061606 | RE/MAX Coastal
DESU2061606-803045193258-2024-05-04-13-13-46 200 Pebble Dr #201, Rehoboth Beach, DE 19971 | DESU2061606 | RE/MAX Coastal
DESU2061606-803045193650-2024-05-04-13-13-46 200 Pebble Dr #201, Rehoboth Beach, DE 19971 | DESU2061606 | RE/MAX Coastal
DESU2061606-803045193990-2024-05-04-13-13-46 200 Pebble Dr #201, Rehoboth Beach, DE 19971 | DESU2061606 | RE/MAX Coastal
DESU2061606-803045194714-2024-05-04-13-13-46 200 Pebble Dr #201, Rehoboth Beach, DE 19971 | DESU2061606 | RE/MAX Coastal
DESU2061606-803045195446-2024-05-04-13-13-46 200 Pebble Dr #201, Rehoboth Beach, DE 19971 | DESU2061606 | RE/MAX Coastal
DESU2061606-803045196654-2024-05-04-13-13-46 200 Pebble Dr #201, Rehoboth Beach, DE 19971 | DESU2061606 | RE/MAX Coastal
DESU2061606-803045197294-2024-05-04-13-13-46 200 Pebble Dr #201, Rehoboth Beach, DE 19971 | DESU2061606 | RE/MAX Coastal
Courtesy: Bay Coast Realty, Robert Walsh

200 Pebble Dr #201, Rehoboth Beach, De 19971

Creekwood
MLS Desu2061606
$379,900
2 Bed
2 Bath
Tax Total Living Area:
996 sq. ft.
Lot Size:
16.82 acres
HOA: $968
Listed 15 days ago
A beautiful, FIRST Floor, larger unit in the sought after community of Creekwood. Located on the East side of Coastal Highway between Rehoboth Beach and the State Park beaches in Lewes, a new Water Heater was just installed (May 2024) and a new HVAC and dishwasher were installed in April of 2022. Freshly Painted and New Carpets as well as re-faced kitchen cabinets! The building crawlspaces have recently been encapsulated. A new building roof was installed in 2024. Walk, bicycle, or drive to the many great restaurants the area has to offer or enjoy the many miles of scenery with easy access to the Junction & Breakwater trail. Sit and relax on your private, screened in deck after a day (or night!) out on the town! Cool off and socialize in the community pool. These condos don't last long so call today! Enjoy year round, as a great vacation getaway or great rental investment! Year round rent is $1,600+ a month and it would rent weekly for $229 a night in season!

Appliances
Dishwasher, Disposal, Dryer - Electric, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Heater, Icemaker
Bedrooms
2
Full Bath
2
Laundry
Main Floor
Living Area
996 sq/ft
Flooring
Carpet, Vinyl
Interior Features
  • Floor Plan - Open
  • Kitchen - Galley
  • Sprinkler System
  • Walk-in Closet(s)

General
Price
$379,900.00
Price/SQft
$2,002.00
Area And Schools
School Tax
$589.00
Exterior
Pool
Yes - Community

Request More Information

I'm Interested

Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input
Invalid Input

Please be advised that this is only a request and does not guarantee a showing on the selected date and time.

Invalid Input
Invalid Input
Invalid Input

Similar Listings